Local Time | |||||
Temperature | Wind | Rain | |||
°C |
km/h : ° |
mm |
|||
Indoor: | °C | Average speed: | km/h | Rate: | mm/min |
Max today: | °C | Average direction: | ° | Max rate: | mm/min |
Min today: | °C | Max gust last hour: | km/h at | Yesterday: | mm |
Wind Chill: | °C | Max gust today: | km/h at | Max for month: | mm on |
Dew point | °C | Max gust for month: | km/h on | Max for year: | mm on |
Humidex: | °C | Max gust for year: | km/h on | Total for month: | mm |
Max for month: | °C on | Total for year: | mm | ||
Min for month: | °C on | ||||
Humidity | Barometer | Almanac | |||
% |
hPa |
Sunrise/set: | |||
Max today: | % | Max today: | hPa | Moonrise/set: | |
Min today: | % | Min today: | hPa | Moon phase: | % |
Indoor: | % | Trend: | hPa/hr | Moon age: | days |
Notes | Location | ||||
Daily readings reset 9.00am | Latitude: | 33°44'55"S | |||
Real time readings update every 10 seconds | Longitude: | 151°09'32"E | |||
Other readings update every 10 minutes | Elevation: | 125 m | |||
Real Time Weather Status | Non Real Time Weather Status | ||||
Updated: |
Updated: |
Click if paused |
Time | Outdoor Temp | Indoor temp | Barometer | Rain | Windspeed |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h |
Date1 | Hi Temp | Lo Temp | Humidity | Barometer1 | Rain |
24-09 | 19.4°C | 8.3°C | 65.0 % | 1023.4 hPa | 0.0 mm |
23-09 | 18.4°C | 9.3°C | 74.0 % | 1028.7 hPa | 0.0 mm |
22-09 | 17.3°C | 8.2°C | 74.0 % | 1030.0 hPa | 1.2 mm |
21-09 | 23.1°C | 10.7°C | 84.0 % | 1029.1 hPa | 3.0 mm |
20-09 | 33.6°C | 14.3°C | 46.0 % | 1015.0 hPa | 0.0 mm |
19-09 | 33.7°C | 21.4°C | 30.0 % | 1010.0 hPa | 0.0 mm |
18-09 | 34.6°C | 19.1°C | 31.0 % | 1016.6 hPa | 0.0 mm |
17-09 | 31.8°C | 12.2°C | 49.0 % | 1020.8 hPa | 0.0 mm |
16-09 | 32.8°C | 18.8°C | 40.0 % | 1022.0 hPa | 0.0 mm |
15-09 | 29.6°C | 14.4°C | 45.0 % | 1021.6 hPa | 0.0 mm |
14-09 | 19.0°C | 8.0°C | 74.0 % | 1030.6 hPa | 0.0 mm |
13-09 | 18.7°C | 7.6°C | 68.0 % | 1031.9 hPa | 0.0 mm |
12-09 | 18.8°C | 6.5°C | 59.0 % | 1029.9 hPa | 0.0 mm |
11-09 | 17.8°C | 8.0°C | 55.0 % | 1024.6 hPa | 2.0 mm |
10-09 | 26.1°C | 13.8°C | 91.0 % | 1015.7 hPa | 5.8 mm |
09-09 | 22.0°C | 8.5°C | 70.0 % | 1019.4 hPa | 0.0 mm |
08-09 | 24.3°C | 7.3°C | 52.0 % | 1022.4 hPa | 0.0 mm |
07-09 | 20.3°C | 11.9°C | 52.0 % | 1010.1 hPa | 0.0 mm |
06-09 | 18.9°C | 7.7°C | 76.0 % | 1016.6 hPa | 0.0 mm |
05-09 | 18.2°C | 9.4°C | 72.0 % | 1022.1 hPa | 0.0 mm |
04-09 | 18.0°C | 8.2°C | 64.0 % | 1023.3 hPa | 0.0 mm |
03-09 | 19.5°C | 10.1°C | 72.0 % | 1019.3 hPa | 0.0 mm |
02-09 | 26.3°C | 10.2°C | 80.0 % | 1016.3 hPa | 13.2 mm |
01-09 | 23.2°C | 9.6°C | 63.0 % | 1013.9 hPa | 0.0 mm |
31-08 | 20.9°C | 8.8°C | 75.0 % | 1021.0 hPa | 0.0 mm |
30-08 | 19.9°C | 8.6°C | 85.0 % | 1026.3 hPa | 0.0 mm |
29-08 | 20.1°C | 8.4°C | 88.0 % | 1028.1 hPa | 0.0 mm |
28-08 | 21.1°C | 9.2°C | 84.0 % | 1028.6 hPa | 0.0 mm |
27-08 | 18.1°C | 7.2°C | 75.0 % | 1026.5 hPa | 0.0 mm |
26-08 | 18.3°C | 10.8°C | 86.0 % | 1029.2 hPa | 0.0 mm |
25-08 | 23.6°C | 9.8°C | 67.0 % | 1021.9 hPa | 1.0 mm |
Notes
|
Record Month | Record YTD | Record All Time | ||||
High Temp | 34.6°C | 13:47 18/09/2023 | 38.3°C | 15:46 06/03/2023 | 40.7°C | 16:04 28/11/2020 |
Low Temp | 6.4°C | 06:10 10/09/2023 | 2.6°C | 07:26 20/07/2023 | 2.6°C | 07:26 20/07/2023 |
High Baro | 1032.1 hPa | 08:43 11/09/2023 | 1036.3 hPa | 22:01 25/07/2023 | 1036.3 hPa | 22:01 25/07/2023 |
Low Baro | 1005.0 hPa | 15:37 20/09/2023 | 990.8 hPa | 03:00 03/02/2023 | 985.3 hPa | 02:07 01/11/2022 |
Gust Speed | 37 km/h | 16:33 08/09/2023 | 48.3 km/h | 20:40 08/07/2023 | 66.1 km/h | 18:43 19/12/2021 |
Avg Speed | 18.7 km/h | 12:59 20/09/2023 | 27 km/h | 15:45 21/05/2023 | 36.5 km/h | 18:44 19/12/2021 |
Daily Rain | 5.8 mm | 08:58 08/09/2023 | 67.2 mm | 05:27 22/02/2023 | 131.6 mm | 07:51 09/03/2022 |
Daily Rain in 1 hour | 5.6 mm | 08:40 08/09/2023 | 18.6 mm | 16:33 09/02/2023 | 41.0 mm | 12:30 08/03/2022 |
Rain Rate | 0.3 mm/min | 07:55 08/09/2023 | 1.8 mm/min | 02:25 09/02/2023 | 6.0 mm/min | 23:55 07/01/2022 |
Clientraw Status | Clientrawextra Status | |
Updated: |
Updated: |
Click if paused |