Local Time | |||||
Temperature | Wind | Rain | |||
°C |
km/h : ° |
mm |
|||
Indoor: | °C | Average speed: | km/h | Rate: | mm/min |
Max today: | °C | Average direction: | ° | Max rate: | mm/min |
Min today: | °C | Max gust last hour: | km/h at | Yesterday: | mm |
Wind Chill: | °C | Max gust today: | km/h at | Max for month: | mm on |
Dew point | °C | Max gust for month: | km/h on | Max for year: | mm on |
Humidex: | °C | Max gust for year: | km/h on | Total for month: | mm |
Max for month: | °C on | Total for year: | mm | ||
Min for month: | °C on | ||||
Humidity | Barometer | Almanac | |||
% |
hPa |
Sunrise/set: | |||
Max today: | % | Max today: | hPa | Moonrise/set: | |
Min today: | % | Min today: | hPa | Moon phase: | % |
Indoor: | % | Trend: | hPa/hr | Moon age: | days |
Notes | Location | ||||
Daily readings reset 9.00am | Latitude: | 33°44'55"S | |||
Real time readings update every 10 seconds | Longitude: | 151°09'32"E | |||
Other readings update every 10 minutes | Elevation: | 125 m | |||
Real Time Weather Status | Non Real Time Weather Status | ||||
Updated: |
Updated: |
Click if paused |
Time | Outdoor Temp | Indoor temp | Barometer | Rain | Windspeed |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h | |
°C | °C | hPa | mm | km/h |
Date1 | Hi Temp | Lo Temp | Humidity | Barometer1 | Rain |
18-08 | 21.5°C | 11.9°C | 72.0 % | 1012.0 hPa | 0.0 mm |
17-08 | 19.2°C | 6.8°C | 80.0 % | 1016.2 hPa | 0.0 mm |
16-08 | 18.1°C | 7.9°C | 69.0 % | 1019.8 hPa | 0.0 mm |
15-08 | 18.0°C | 7.1°C | 67.0 % | 1009.8 hPa | 0.0 mm |
14-08 | 17.2°C | 8.3°C | 64.0 % | 1009.3 hPa | 0.0 mm |
13-08 | 17.8°C | 8.3°C | 67.0 % | 1009.5 hPa | 0.0 mm |
12-08 | 15.6°C | 10.3°C | 91.0 % | 1013.0 hPa | 6.2 mm |
11-08 | 15.9°C | 10.6°C | 80.0 % | 1018.9 hPa | 0.4 mm |
10-08 | 16.0°C | 7.0°C | 96.0 % | 1025.0 hPa | 0.0 mm |
09-08 | 15.8°C | 8.2°C | 80.0 % | 1028.9 hPa | 5.8 mm |
08-08 | 16.4°C | 7.7°C | 78.0 % | 1024.7 hPa | 0.0 mm |
07-08 | 17.4°C | 7.9°C | 74.0 % | 1022.5 hPa | 0.0 mm |
06-08 | 18.4°C | 9.8°C | 68.0 % | 1015.3 hPa | 0.0 mm |
05-08 | 21.4°C | 10.8°C | 62.0 % | 1008.6 hPa | 0.0 mm |
04-08 | 20.6°C | 13.9°C | 84.0 % | 1005.7 hPa | 2.6 mm |
03-08 | 22.5°C | 12.7°C | 72.0 % | 1010.1 hPa | 0.0 mm |
02-08 | 18.2°C | 9.9°C | 72.0 % | 1016.1 hPa | 0.0 mm |
01-08 | 19.5°C | 5.8°C | 61.0 % | 1021.0 hPa | 0.0 mm |
31-07 | 17.1°C | 8.8°C | 79.0 % | 1016.4 hPa | 0.0 mm |
30-07 | 15.2°C | 4.6°C | 93.0 % | 1024.5 hPa | 0.0 mm |
29-07 | 15.9°C | 5.0°C | 73.0 % | 1029.2 hPa | 0.0 mm |
28-07 | 18.1°C | 8.9°C | 68.0 % | 1023.8 hPa | 0.0 mm |
27-07 | 16.7°C | 8.6°C | 67.0 % | 1023.2 hPa | 0.0 mm |
26-07 | 18.1°C | 7.1°C | 68.0 % | 1016.1 hPa | 0.0 mm |
25-07 | 17.7°C | 10.4°C | 96.0 % | 1010.4 hPa | 2.8 mm |
24-07 | 17.4°C | 7.3°C | 97.0 % | 1020.8 hPa | 0.0 mm |
23-07 | 15.4°C | 9.1°C | 97.0 % | 1023.5 hPa | 1.6 mm |
22-07 | 16.4°C | 10.5°C | 96.0 % | 1026.2 hPa | 8.0 mm |
21-07 | 15.3°C | 10.6°C | 96.0 % | 1030.1 hPa | 26.2 mm |
20-07 | 14.6°C | 8.8°C | 97.0 % | 1031.9 hPa | 8.2 mm |
19-07 | 12.6°C | 7.8°C | 97.0 % | 1031.9 hPa | 7.8 mm |
Notes
|
Record Month | Record YTD | Record All Time | ||||
High Temp | 22.5°C | 15:32 03/08/2022 | 35.6°C | 14:24 01/02/2022 | 40.7°C | 16:04 28/11/2020 |
Low Temp | 5.8°C | 04:56 02/08/2022 | 2.8°C | 06:31 16/07/2022 | 2.8°C | 06:31 16/07/2022 |
High Baro | 1029.4 hPa | 10:16 10/08/2022 | 1034.6 hPa | 21:23 20/05/2022 | 1034.6 hPa | 21:23 20/05/2022 |
Low Baro | 1001.7 hPa | 15:21 05/08/2022 | 988.0 hPa | 16:43 30/05/2022 | 988.0 hPa | 16:43 30/05/2022 |
Gust Speed | 38.7 km/h | 11:30 14/08/2022 | 58 km/h | 12:36 31/05/2022 | 66.1 km/h | 18:43 19/12/2021 |
Avg Speed | 23 km/h | 14:51 06/08/2022 | 33.9 km/h | 12:36 31/05/2022 | 36.5 km/h | 18:44 19/12/2021 |
Daily Rain | 6.2 mm | 05:21 13/08/2022 | 131.6 mm | 07:51 09/03/2022 | 131.6 mm | 07:51 09/03/2022 |
Daily Rain in 1 hour | 3.4 mm | 02:56 13/08/2022 | 41.0 mm | 12:30 08/03/2022 | 41.0 mm | 12:30 08/03/2022 |
Rain Rate | 0.4 mm/min | 00:29 10/08/2022 | 6.0 mm/min | 23:55 07/01/2022 | 6.0 mm/min | 23:55 07/01/2022 |
Clientraw Status | Clientrawextra Status | |
Updated: |
Updated: |
Click if paused |